Dates | Hunting Days | Hunter:Guide | Rate |
10th Sept – 5th Nov | 7 | 2:1 | $6750 |
10th Sept – 5th Nov | 7 | 1:1 | $8750 |
Dates | Hunting Days | Hunter:Guide | Cost |
1st May – mid June | 5 | 2:1 | $3750 |
1st May – mid June | 5 | 1:1 | $4900 |
Dates | Hunting Dates | Hunter:Guide | Cost |
10th Sept – 9th Oct | 7 | 2:1 | $6500 |
10th Sept – 9th Oct | 7 | 1:1 | $8500 |
Dates | Hunting Dates | Hunter:Guide | Cost |
Dec - Feb | 5 | 2:1 | $4000 |
Dec - Feb | 5 | 1:1 | $5000 |
Dates | Hunting Days | Hunter:Guide | Cost |
Dec – Feb | 5 | 1:1 | $4500 |
All tags and licenses are guaranteed. After purchasing your hunt we will purchase your tags and licenses for you and have them ready for you in camp.
Hunt prices do not include Tags, Licenses, Taxes, Royalties, Gratuities, extra hunting days (if available), non-hunting companion, meat processing.
50% of the hunt price is required upon booking to hold your spot. 25% of the down payment is non-refundable. The remaining 25% are refundable if the hunt is cancelled at least 6 months prior to the starting date of the hunt. The remainder of all costs is due upon your arrival at camp. Final payments must be in cash or certified cheque. The hunt will not start without receiving full payment. All funds are in US Dollars.
Tag/License | Price | Royalty |
Non-resident Hunting License | 180 | n/a |
Non-resident Hunting Preservation Fund | 250 | n/a |
Moose | 250 | 125 |
Elk | 250 | 125 |
Black Bear | 180 | 75 |
Wolf | 50 | 50 |
Non-resident Angling License (annual) | 80 | n/a |
Non-resident Angling License (8 days) | 50 | n/a |
Prices are subject to 5% GST
Tags and License fees are government issued and subject to change
NO! When you book a hunt with an outfitter in BC, you are guaranteed the tag.
In 2020, BC hunting license cost $180. Bear tags are $180, Moose tags are $250 and Elk tags are $250.
Yes. Hunts include:
Not Included: Hunt prices do not include Tags, Licenses, Taxes, Royalties, Gratuities, extra hunting days (if available), non-hunting companion, meat processing.